Dual thyristor modules
Home Products Thyristor Diode ModuleDual Thyristor ModuleDual thyristor modules
Dual thyristor modules
Features
1.Isolated mounting base,2500V-
2.International standard package
3.Pressure contact technology with increased power cycling capability
4.Air-cooling for up to 350A. for over 400A , air-cooling or water-cooling
5.Simple mounting and easy maintenance
6.Space and weight saving
Typical Application
1.AC/DC Motor drives
2.Various rectifiers
3.Heater controls
4.Lighting controls
5.Contactless switches
6.Soft start AC motor control
7.(TSC)SVC
8.Welding power supply
9.DC supply for PWM inverter
10.Battery DC chargers or dischargers
11.UPS
Type | VDRM | IT(AV)@Tc | ITSM | I2t | dv/dt | di/dt | IDRM | IGT | VGT | IH | VTM@ITM | VTO | rT | Rjc | Tjm | Viso | ||
VRRM | IRRM | |||||||||||||||||
10ms | 125°C | 25°C | 125°C | |||||||||||||||
V | A | °C | kA | kA2s | V/μs | A/μs | mA | mA | V | mA | V | A | V | mΩ | °C/W | °C | V(A.C) | |
MTx26 | 600-1800 | 26 | 85 | 0.65 | 2.1 | 800 | 50 | 8 | 100 | 2.5 | 120 | 1.69 | 80 | 0.85 | 9.68 | 0.95 | 125 | 2500 |
MTx40 | 600-1800 | 40 | 85 | 1.15 | 6.6 | 800 | 50 | 8 | 100 | 2.5 | 120 | 1.6 | 120 | 0.85 | 5.57 | 0.65 | 125 | 2500 |
MTx55 | 600-1800 | 55 | 85 | 1.5 | 11.3 | 800 | 50 | 8 | 100 | 2.5 | 120 | 1.5 | 170 | 0.85 | 3.47 | 0.53 | 125 | 2500 |
MTx70 | 600-1800 | 70 | 85 | 1.7 | 14.5 | 800 | 50 | 10 | 100 | 2.5 | 120 | 1.48 | 210 | 0.8 | 2.64 | 0.41 | 125 | 2500 |
MTx90 | 600-1800 | 90 | 85 | 2.25 | 25 | 800 | 50 | 10 | 100 | 2.5 | 120 | 1.7 | 270 | 0.8 | 3.01 | 0.28 | 125 | 2500 |
MTx110 | 600-1800 | 110 | 85 | 2.8 | 39 | 800 | 100 | 12 | 100 | 2.5 | 120 | 1.69 | 330 | 0.8 | 2.29 | 0.25 | 125 | 2500 |
MTx135 | 600-1800 | 135 | 85 | 3.6 | 65 | 800 | 100 | 15 | 150 | 2.5 | 150 | 1.75 | 410 | 0.8 | 2.85 | 0.2 | 125 | 2500 |
MTx160 | 600-1800 | 160 | 85 | 6 | 180 | 800 | 100 | 15 | 150 | 2.5 | 150 | 1.7 | 480 | 0.8 | 1.69 | 0.17 | 125 | 2500 |
MTx182 | 600-1800 | 182 | 85 | 7 | 245 | 800 | 100 | 20 | 150 | 2.5 | 150 | 1.62 | 550 | 0.8 | 1.26 | 0.16 | 125 | 2500 |
MTx200 | 600-1800 | 200 | 85 | 8 | 320 | 800 | 100 | 25 | 180 | 2.5 | 180 | 1.65 | 600 | 0.8 | 1.27 | 0.14 | 125 | 2500 |
MTx250 | 600-1800 | 250 | 85 | 9 | 405 | 800 | 100 | 25 | 180 | 2.5 | 180 | 1.57 | 750 | 0.8 | 0.85 | 0.12 | 125 | 2500 |
MTx285 | 600-1800 | 285 | 85 | 9.1 | 414 | 800 | 100 | 25 | 180 | 2.5 | 180 | 1.45 | 750 | 0.8 | 0.53 | 0.12 | 125 | 2500 |
MTx300 | 600-1800 | 300 | 85 | 9.2 | 423 | 800 | 100 | 35 | 180 | 2.5 | 180 | 1.58 | 900 | 0.8 | 0.72 | 0.1 | 125 | 2500 |
MTx350 | 600-1800 | 350 | 85 | 11 | 605 | 800 | 100 | 35 | 180 | 2.5 | 180 | 1.45 | 1050 | 0.95 | 0.36 | 0.09 | 125 | 2500 |
MTx400 | 600-1800 | 400 | 85 | 12.5 | 781 | 800 | 100 | 35 | 200 | 3 | 200 | 1.52 | 1200 | 0.8 | 0.49 | 0.08 | 125 | 2500 |
MTx500 | 600-1800 | 500 | 85 | 14.5 | 1051 | 800 | 100 | 35 | 200 | 3 | 200 | 1.44 | 1500 | 0.8 | 0.34 | 0.065 | 125 | 2500 |
MTx570 | 600-1800 | 570 | 85 | 15 | 1125 | 800 | 100 | 35 | 200 | 3 | 200 | 1.45 | 1600 | 0.8 | 0.2 | 0.065 | 125 | 2500 |
MTx600 | 600-1800 | 600 | 85 | 16 | 1280 | 800 | 100 | 45 | 200 | 3 | 200 | 1.45 | 1800 | 0.8 | 0.28 | 0.054 | 125 | 2500 |
MTx800 | 600-1800 | 800 | 85 | 22 | 2420 | 800 | 100 | 45 | 200 | 3 | 200 | 1.86 | 2400 | 0.8 | 0.2 | 0.042 | 125 | 2500 |
MTx1000 | 600-1800 | 1000 | 85 | 28 | 3920 | 800 | 100 | 55 | 200 | 3 | 200 | 1.96 | 3000 | 0.8 | 0.15 | 0.034 | 125 | 2500 |
MTx1200 | 600-1800 | 1200 | 85 | 34 | 5780 | 800 | 100 | 55 | 200 | 3 | 200 | 1.76 | 3000 | 0.8 | 0.09 | 0.031 | 125 | 2500 |
MTx26 | 1900-2500 | 26 | 85 | 0.65 | 2.1 | 800 | 50 | 10 | 100 | 2.5 | 150 | 1.82 | 80 | 0.85 | 9.68 | 0.95 | 125 | 3000 |
MTx40 | 1900-2500 | 40 | 85 | 1.15 | 6.6 | 800 | 50 | 10 | 100 | 2.5 | 150 | 1.85 | 120 | 0.85 | 5.57 | 0.65 | 125 | 3000 |
MTx55 | 1900-2500 | 55 | 85 | 1.5 | 11.3 | 800 | 50 | 10 | 100 | 2.5 | 150 | 1.96 | 170 | 0.85 | 4.8 | 0.49 | 125 | 3000 |
MTx70 | 1900-2500 | 70 | 85 | 1.7 | 14.5 | 800 | 50 | 12 | 100 | 2.5 | 150 | 1.93 | 210 | 0.85 | 3.5 | 0.39 | 125 | 3000 |
MTx90 | 1900-2500 | 90 | 85 | 2.25 | 25 | 800 | 100 | 12 | 100 | 2.5 | 150 | 2.12 | 270 | 0.85 | 3.26 | 0.28 | 125 | 3000 |
MTx110 | 1900-2500 | 110 | 85 | 2.8 | 39 | 800 | 100 | 15 | 100 | 2.5 | 150 | 1.95 | 330 | 0.85 | 2.25 | 0.25 | 125 | 3000 |
MTx135 | 1900-2500 | 135 | 85 | 3.6 | 65 | 800 | 100 | 25 | 150 | 2.5 | 150 | 1.96 | 410 | 0.85 | 1.91 | 0.2 | 125 | 3000 |
MTx160 | 1900-2500 | 160 | 85 | 6 | 180 | 800 | 100 | 25 | 150 | 2.5 | 150 | 1.9 | 480 | 0.85 | 1.53 | 0.17 | 125 | 3000 |
MTx182 | 1900-2500 | 182 | 85 | 7 | 245 | 800 | 100 | 25 | 150 | 2.5 | 150 | 1.84 | 550 | 0.85 | 1.21 | 0.16 | 125 | 3000 |
MTx200 | 1900-2500 | 200 | 85 | 8 | 320 | 800 | 100 | 35 | 180 | 2.5 | 150 | 1.9 | 600 | 0.85 | 1.14 | 0.14 | 125 | 3000 |
NTx250 | 1900-2500 | 250 | 85 | 9 | 405 | 800 | 100 | 35 | 180 | 2.5 | 150 | 1.73 | 750 | 0.85 | 0.8 | 0.12 | 125 | 3000 |
MTx300 | 1900-2500 | 300 | 85 | 9.2 | 423 | 800 | 100 | 45 | 180 | 2.5 | 150 | 1.68 | 900 | 0.85 | 0.65 | 0.1 | 125 | 3000 |
MTx350 | 1900-2500 | 350 | 85 | 11 | 605 | 800 | 100 | 45 | 180 | 2.5 | 150 | 1.89 | 1050 | 0.84 | 0.5 | 0.09 | 125 | 3000 |
MTx400 | 1900-2500 | 400 | 85 | 12.5 | 781 | 800 | 100 | 45 | 200 | 3 | 200 | 1.94 | 1200 | 0.83 | 0.42 | 0.08 | 125 | 3000 |
MTx500 | 1900-2500 | 500 | 85 | 14.5 | 1051 | 800 | 100 | 45 | 200 | 3 | 200 | 1.92 | 1500 | 0.85 | 0.39 | 0.06 | 125 | 3000 |
MTx600 | 1900-2500 | 600 | 85 | 16 | 1280 | 800 | 100 | 50 | 200 | 3 | 200 | 1.8 | 1800 | 0.88 | 0.24 | 0.054 | 125 | 3000 |
MTx110 | 2600-3600 | 110 | 85 | 2.8 | 39 | 800 | 100 | 18 | 100 | 2.5 | 150 | 2.68 | 330 | 1.15 | 2.88 | 0.19 | 125 | 3600 |
MTx135 | 2600-3600 | 135 | 85 | 3.6 | 65 | 800 | 100 | 25 | 150 | 2.5 | 150 | 2.35 | 410 | 0.94 | 2.4 | 0.17 | 125 | 3600 |
MTx200 | 2600-3600 | 200 | 85 | 8 | 320 | 800 | 100 | 35 | 180 | 2.5 | 150 | 2.55 | 600 | 0.96 | 1.3 | 0.12 | 125 | 3600 |
MTx250 | 2600-3600 | 250 | 85 | 9 | 405 | 800 | 100 | 35 | 180 | 2.5 | 150 | 2.63 | 750 | 0.91 | 0.9 | 0.11 | 125 | 3600 |
MTx300 | 2600-3600 | 300 | 85 | 9.2 | 423 | 800 | 100 | 50 | 180 | 2.5 | 150 | 2.45 | 900 | 0.93 | 1 | 8 | 125 | 3600 |
MTx400 | 2600-3600 | 400 | 85 | 12.5 | 781 | 800 | 100 | 50 | 200 | 3 | 200 | 2.35 | 1200 | 0.98 | 0.88 | 0.054 | 125 | 3600 |
*MTx400 | 600-1800 | 400 | 55 | 12.5 | 781 | 800 | 100 | 35 | 200 | 3 | 200 | 1.9 | 1200 | 0.8 | 0.8 | 0.11 | 125 | 250 |
*MTx500 | 600-1800 | 500 | 55 | 14.5 | 1051 | 800 | 100 | 35 | 200 | 3 | 200 | 1.9 | 1500 | 0.8 | 0.64 | 0.087 | 125 | 2500 |
*MTx600 | 600-1800 | 600 | 55 | 16 | 1280 | 800 | 100 | 45 | `200 | 3 | 200 | 1.9 | 1800 | 0.8 | 0.53 | 0.073 | 125 | 2500 |
*MTx800 | 600-1800 | 800 | 55 | 22 | 2420 | 800 | 100 | 45 | 200 | 3 | 200 | 1.95 | 2400 | 0.8 | 0.42 | 0.054 | 125 | 2500 |
*MTx1000 | 600-1800 | 1000 | 55 | 28 | 3920 | 800 | 100 | 55 | 200 | 3 | 200 | 1.95 | 3000 | 0.81 | 0.21 | 0.052 | 125 | 2500 |
*MTx400 | 1900-2500 | 400 | 55 | 12.5 | 781 | 800 | 100 | 45 | 200 | 3 | 200 | 2.18 | 1200 | 0.82 | 0.79 | 0.11 | 125 | 3000 |
*MTx500 | 1900-2500 | 500 | 55 | 14.5 | 1051 | 800 | 100 | 45 | 200 | 3 | 200 | 2.15 | 1500 | 0.87 | 0.78 | 0.073 | 125 | 3000 |
*MTx600 | 1900-2500 | 600 | 55 | 16 | 1280 | 800 | 100 | 50 | 200 | 3 | 200 | 2.15 | 1800 | 0.89 | 0.83 | 0.054 | 125 | 3000 |
*MTx800 | 1900-2500 | 800 | 55 | 22 | 2420 | 800 | 100 | 50 | 200 | 3 | 200 | 2.35 | 2400 | 0.88 | 0.47 | 0.048 | 125 | 3000 |
*MTx400 | 2600-3600 | 400 | 55 | 12.5 | 781 | 800 | 100 | 50 | 200 | 3 | 200 | 2.85 | 1200 | 1.12 | 1.25 | 0.073 | 125 | 3600 |
*MTx500 | 2600-3600 | 500 | 55 | 14.5 | 1051 | 800 | 100 | 50 | 200 | 3 | 200 | 2.95 | 1500 | 1.09 | 1.19 | 0.054 | 125 | 3600 |
*MTx600 | 2600-3600 | 600 | 55 | 16 | 1280 | 800 | 100 | 55 | 200 | 3 | 200 | 2.95 | 1800 | 1.02 | 0.95 | 0.048 | 125 | 3600 |
1. MTx shows any type of MTC/MTA/MTK/MT
2. * Water-cooling thyristor modules
Note:
1.All dataes apply to a single thyristor.
2.All values are for Tj=Tjm ,unless stated otherwise.
3.VTO:Threshold rT:Slope resistance
The dataes are used to calculate conduction loss of device and heatsink at Tjm.
Need more information?
Contact us to request pricing, availability and customization options.
Dual thyristor module 800A 1000A 1200A
Dual thyristor module 800A 1000A 1200A.
View MoreWater-cooling Dual thyristor module upto 1000A
Dual thyristor module 400-1000A Water-cooling
View MoreMTK 2000A 600V Dual Thyristor Module
MTK 2000A 600V Thyristor Module
View MoreDual thyristor module 135-182A
Dual thyristor module 135-182A
View More