Solid state voltage regulator 10A to 180A
Home Products Solid State Relays (AC Switching)Analog control Solid State RelaySolid state voltage regulator 10A to 180A
Solid state voltage regulator 10A to 180A
Feature:
- Control side and output side with opto-isolation and non-isolation.
- Control method potentiometer or voltage signal two kinds.
- Silicon controlled phase shift output, wide adjustment range, no mechanical wear and tear, long service life.
- Two-wire control voltage regulation, easy to use and simple.
- Small size, in many cases can replace the contact regulator.
- Mainly used in industrial electric furnaces, electric ovens, lighting, fans and other equipment for temperature regulation, dimming, speed control.
Phase shift voltage regulator, Analog control SSR relay, Solid state regulator.
MODEL | RATED CURRENT | VOLTAGE RANGE | CONTROL | CASING |
4-20mA input | ||||
GASR15-1024A | 10A | 0-240VAC | 4-20mA | J-7 |
GASR15-2024A | 20A | 0-240VAC | 4-20mA | J-7 |
GASR15-3024A | 30A | 0-240VAC | 4-20mA | J-7 |
GASR15-4024A | 40A | 0-240VAC | 4-20mA | J-7 |
GASR15-5024A | 50A | 0-240VAC | 4-20mA | J-7 |
GASR15-6024A | 60A | 0-240VAC | 4-20mA | J-7 |
GASR15-8024A | 80A | 0-240VAC | 4-20mA | J-7 |
GASR15-10024A | 100A | 0-240VAC | 4-20mA | J-7 |
GASR15-12024A | 120A | 0-240VAC | 4-20mA | J-7 |
GASR15-15024A | 150A | 0-240VAC | 4-20mA | J-7 |
GASR15-18024A | 180A | 0-240VAC | 4-20mA | J-7 |
GASR15-1044A | 10A | 0-440VAC | 4-20mA | J-7 |
GASR15-2044A | 20A | 0-440VAC | 4-20mA | J-7 |
GASR15-3044A | 30A | 0-440VAC | 4-20mA | J-7 |
GASR15-4044A | 40A | 0-440VAC | 4-20mA | J-7 |
GASR15-5044A | 50A | 0-440VAC | 4-20mA | J-7 |
GASR15-6044A | 60A | 0-440VAC | 4-20mA | J-7 |
GASR15-8044A | 80A | 0-440VAC | 4-20mA | J-7 |
GASR15-10044A | 100A | 0-440VAC | 4-20mA | J-7 |
GASR15-12044A | 120A | 0-440VAC | 4-20mA | J-7 |
GASR15-15044A | 150A | 0-440VAC | 4-20mA | J-7 |
GASR15-18044A | 180A | 0-440VAC | 4-20mA | J-7 |
0-10V input | ||||
GVSR15-1024V | 10A | 0-240VAC | 0-10V | J-7 |
GVSR15-2024V | 20A | 0-240VAC | 0-10V | J-7 |
GVSR15-3024V | 30A | 0-240VAC | 0-10V | J-7 |
GVSR15-4024V | 40A | 0-240VAC | 0-10V | J-7 |
GVSR15-5024V | 50A | 0-240VAC | 0-10V | J-7 |
GVSR15-6024V | 60A | 0-240VAC | 0-10V | J-7 |
GVSR15-8024V | 80A | 0-240VAC | 0-10V | J-7 |
GVSR15-10024V | 100A | 0-240VAC | 0-10V | J-7 |
GVSR15-12024V | 120A | 0-240VAC | 0-10V | J-7 |
GVSR15-15024V | 150A | 0-240VAC | 0-10V | J-7 |
GVSR15-18024V | 180A | 0-240VAC | 0-10V | J-7 |
GVSR15-1044V | 10A | 0-440VAC | 0-10V | J-7 |
GVSR15-2044V | 20A | 0-440VAC | 0-10V | J-7 |
GVSR15-3044V | 30A | 0-440VAC | 0-10V | J-7 |
GVSR15-4044V | 40A | 0-440VAC | 0-10V | J-7 |
GVSR15-5044V | 50A | 0-440VAC | 0-10V | J-7 |
GVSR15-6044V | 60A | 0-440VAC | 0-10V | J-7 |
GVSR15-8044V | 80A | 0-440VAC | 0-10V | J-7 |
GVSR15-10044V | 100A | 0-440VAC | 0-10V | J-7 |
GVSR15-12044V | 120A | 0-440VAC | 0-10V | J-7 |
GVSR15-15044V | 150A | 0-440VAC | 0-10V | J-7 |
GVSR15-18044V | 180A | 0-440VAC | 0-10V | J-7 |
Potentiometer signal input | ||||
GPSR15-1024P | 10A | 0-240VAC | POTENTIOMETER | J-7 |
GPSR15-2024P | 20A | 0-240VAC | POTENTIOMETER | J-7 |
GPSR15-3024P | 30A | 0-240VAC | POTENTIOMETER | J-7 |
GPSR15-4024P | 40A | 0-240VAC | POTENTIOMETER | J-7 |
GPSR15-5024P | 50A | 0-240VAC | POTENTIOMETER | J-7 |
GPSR15-6024P | 60A | 0-240VAC | POTENTIOMETER | J-7 |
GPSR15-8024P | 80A | 0-240VAC | POTENTIOMETER | J-7 |
GPSR15-10024P | 100A | 0-240VAC | POTENTIOMETER | J-7 |
GPSR15-12024P | 120A | 0-240VAC | POTENTIOMETER | J-7 |
GPSR15-15024P | 150A | 0-240VAC | POTENTIOMETER | J-7 |
GPSR15-18024P | 180A | 0-240VAC | POTENTIOMETER | J-7 |
GPSR15-1044P | 10A | 0-440VAC | POTENTIOMETER | J-7 |
GPSR15-2044P | 20A | 0-440VAC | POTENTIOMETER | J-7 |
GPSR15-3044P | 30A | 0-440VAC | POTENTIOMETER | J-7 |
GPSR15-4044P | 40A | 0-440VAC | POTENTIOMETER | J-7 |
GPSR15-5044P | 50A | 0-440VAC | POTENTIOMETER | J-7 |
GPSR15-6044P | 60A | 0-440VAC | POTENTIOMETER | J-7 |
GPSR15-8044P | 80A | 0-440VAC | POTENTIOMETER | J-7 |
GPSR15-10044P | 100A | 0-440VAC | POTENTIOMETER | J-7 |
GPSR15-12044P | 120A | 0-440VAC | POTENTIOMETER | J-7 |
GPSR15-15044P | 150A | 0-440VAC | POTENTIOMETER | J-7 |
GPSR15-18044P | 180A | 0-440VAC | POTENTIOMETER | J-7 |
Model | GASR15-P | GASR15-V | GASR15-A |
Load voltage | 0 - 240V or 0-440V | 0 - 240V or 0-440V | 0 - 240V or 0-440V |
Maximum load current | 10~180A | 10~180A | 10~180A |
Control mode | External potentiometer 470~560KΩ/1W | 0~10V | 4-20mA |
Off-state voltage | ≥ 400 V | ≥ 800 V | ≥ 800 V |
Isolation voltage | Non isolated | ≥ 1800 V | ≥ 1800 V |
Insulation voltage | ≥2000 V | ≥2000 V | ≥2000 V |
Insulation resistance | ≥100 MΩ | ≥100 MΩ | ≥100 MΩ |
Power frequency | 50~60 HZ | 50~60 HZ | 50~60 HZ |
Operating Temperature | -20~75℃ | -20~75℃ | -20~75℃ |
Heat dissipation conditions |
≥20A with heat sink, ≥30A plus fan strong cooling |
≥20A with heat sink, ≥30A plus fan strong cooling |
≥20A with heat sink, ≥30A plus fan strong cooling |
Load current safety factor |
Inductive load 3~4 times; Resistive load 2~3 times |
Inductive load 3~4 times; Resistive load 2~3 times |
Inductive load 3~4 times; Resistive load 2~3 times |
Dimension | 59×45×24mm | 59×45×24mm | 59×45×24mm |
Need more information?
Contact us to request pricing, availability and customization options.
4-20mA or 0-5V or 10K potentiometer control SSR relay
3 in 1, 4-20mA or 0-5V or 10K potentiometer input, analog solid state relay, 10A to 120A control SSR relay.
View More60A to 300A Single Phase AC Solid State Regulators
60A to 300A single phase AC solid state module, 4-20mA SSR, 0-10V or potentionmeter control SSR relay.
View MoreHigh current Solid State Voltage Regulator
350A to 500A single phase solid state regulator
View MoreThree phase Solid State Voltage Regulator
10A to 500A, 0-440 or 0-480VAC, 0-10V,4-20mA, Potentiometer control
View More