Plug in AC switching Solid State Relays

Home Products Solid State Relays (AC Switching)Plug in & PCB Solid State RelayPlug in AC switching Solid State Relays

plug in solid state relay
plug in solid state relay
plug in solid state relay
plug in solid state relay
plug in solid state relay
plug in solid state relay
plug in solid state relay
plug in solid state relay
plug in solid state relay
plug in solid state relay
Product Details

Plug in AC switching Solid State Relays

Greegoo GD Series AC Output Plug-in Solid State Relays are designed to replace industry standard 12 x 29 mm plug-in Electromechanical Relays, offering substantial performance advantages over traditional EMR switching solutions in many applications.

 

Available in SPST NO, NC, NO NC configuration, single channel, dual channel and three channel output, the GD Series offer output ratings of 1A, 3A and 5 Amps at 24 to 440 VAC or 4 to 240VAC or 4 to 36VAC at 5A, 8A and 12A, and they are IEC rated and CE certified.

 

Applications

• Plastic injection molding equipment

• Packaging equipment

• Professional cooking equipment

• Lighting control

• HVAC & R

 

Model Explanation:

GD- series AC switching plug in type SSR relays

L - 50/60HZ, low frequency; H - 0-1000Hz, high frequency

5 - Relay Socket Code H5; 6 - Relay Socket Code H6

1 - 1 channel output; 2 - dual output; 3 triple output

K - Normal Open; B - Normal Close

01 - 1A; 03 - 3A; 05 - 5A; 08 - 8A; 12 - 12A

44 - 24-440VAC; 24 - 4-240VAC; 36 - 4-36VAC

D - Dc control; A - Ac control

Feature of plug in package
  • AC output Solid State Relay in an Industry standard EMR plug in package
  • Ratings of 1A, 3A, 5A, 8A, 12Amps
  • Load voltage range of 24-440 VAC, 4-240VAC
  • Fits standard DIN rail & PCB mountable sockets
  • LED input status indicator
  • AC or DC control
  • IEC Rated, CE & RoHS Compliant
  • Horsepower Rated, Pilot Duty Rated
Specifications (1/2/3 channel output)
Model Switch mode Control voltage Operating voltage Rated current Relay Base SSR size Frequency
GDL51K-0144D 1NO 4-32VDC 24-440VAC 1A 12x29mm 38x29mm 50/60Hz
GDL51K-0344D 1NO 4-32VDC 24-440VAC 3A 12x29mm 38x29mm 50/60Hz
GDL51K-0544D 1NO 4-32VDC 24-440VAC 5A 12x29mm 38x29mm 50/60Hz
GDL51K-0144A 1NO 5-28VAC 24-440VAC 1A 12x29mm 38x29mm 50/60Hz
GDL51K-0344A 1NO 5-28VAC 24-440VAC 3A 12x29mm 38x29mm 50/60Hz
GDL51K-0544A 1NO 5-28VAC 24-440VAC 5A 12x29mm 38x29mm 50/60Hz
GDL51B-0144D 1NC 4-32VDC 24-440VAC 1A 12x29mm 38x29mm 50/60Hz
GDL51B-0344D 1NC 4-32VDC 24-440VAC 3A 12x29mm 38x29mm 50/60Hz
GDL51B-0544D 1NC 4-32VDC 24-440VAC 5A 12x29mm 38x29mm 50/60Hz
GDL51B-0144A 1NC 5-28VAC 24-440VAC 1A 12x29mm 38x29mm 50/60Hz
GDL51B-0344A 1NC 5-28VAC 24-440VAC 3A 12x29mm 38x29mm 50/60Hz
GDL51B-0544A 1NC 5-28VAC 24-440VAC 5A 12x29mm 38x29mm 50/60Hz
GDL52K-0144D 2NO 4-32VDC 24-440VAC 1A 12x29mm 38x29mm 50/60Hz
GDL52K-0344D 2NO 4-32VDC 24-440VAC 3A 12x29mm 38x29mm 50/60Hz
GDL52K-0544D 2NO 4-32VDC 24-440VAC 5A 12x29mm 38x29mm 50/60Hz
GDL52KB-0144D 1NO 1NC 4-32VDC 24-440VAC 1A 12x29mm 38x29mm 50/60Hz
GDL52KB-0344D 1NO 1NC 4-32VDC 24-440VAC 3A 12x29mm 38x29mm 50/60Hz
GDL52KB-0544D 1NO 1NC 4-32VDC 24-440VAC 5A 12x29mm 38x29mm 50/60Hz
GDL62K-0144D 2NO 4-32VDC 24-440VAC 1A 21x27mm 38x27mm 50/60Hz
GDL62K-0344D 2NO 4-32VDC 24-440VAC 3A 21x27mm 38x27mm 50/60Hz
GDL62K-0544D 2NO 4-32VDC 24-440VAC 5A 21x27mm 38x27mm 50/60Hz
GDL62K-0144A 2NO 5-28VAC 24-440VAC 1A 21x27mm 38x27mm 50/60Hz
GDL62K-0344A 2NO 5-28VAC 24-440VAC 3A 21x27mm 38x27mm 50/60Hz
GDL62K-0544A 2NO 5-28VAC 24-440VAC 5A 21x27mm 38x27mm 50/60Hz
GDL62KB-0144D 1NO 1NC 4-32VDC 24-440VAC 1A 21x27mm 38x27mm 50/60Hz
GDL62KB-0344D 1NO 1NC 4-32VDC 24-440VAC 3A 21x27mm 38x27mm 50/60Hz
GDL62KB-0544D 1NO 1NC 4-32VDC 24-440VAC 5A 21x27mm 38x27mm 50/60Hz
GDL62KB-0144A 1NO 1NC 5-28VAC 24-440VAC 1A 21x27mm 38x27mm 50/60Hz
GDL62KB-0344A 1NO 1NC 5-28VAC 24-440VAC 3A 21x27mm 38x27mm 50/60Hz
GDL62KB-0544A 1NO 1NC 5-28VAC 24-440VAC 5A 21x27mm 38x27mm 50/60Hz
GDL53K-0144D 3NO 4-32VDC 24-440VAC 1A 12x29mm 38x29mm 50/60Hz
GDL53K-0344D 3NO 4-32VDC 24-440VAC 3A 12x29mm 38x29mm 50/60Hz
GDL63K-0144D 3NO 4-32VDC 24-440VAC 1A 12x29mm 38x29mm 50/60Hz
GDL63K-0344D 3NO 4-32VDC 24-440VAC 3A 12x29mm 38x29mm 50/60Hz
GDL63K-0144A 3NO 5-28VAC 24-440VAC 1A 12x29mm 38x29mm 50/60Hz
GDL63K-0344A 3NO 5-28VAC 24-440VAC 3A 12x29mm 38x29mm 50/60Hz
High Frequency up to 1000Hz
Model Switch mode Control voltage Operating voltage Rated current Relay Base SSR size Frequency
GDH51K-0124D 1NO 5-28VDC 4-240VAC 1A 12x29mm 38x29mm 0-1000Hz
GDH51K-0324D 1NO 5-28VDC 4-240VAC 3A 12x29mm 38x29mm 0-1000Hz
GDH51K-0524D 1NO 5-28VDC 4-240VAC 5A 12x29mm 38x29mm 0-1000Hz
GDH51K-0124A 1NO 9-24VAC 4-240VAC 1A 12x29mm 38x29mm 0-1000Hz
GDH51K-0324A 1NO 9-24VAC 4-240VAC 3A 12x29mm 38x29mm 0-1000Hz
GDH51K-0524A 1NO 9-24VAC 4-240VAC 5A 12x29mm 38x29mm 0-1000Hz
GDH51K-0536D 1NO 5-28VDC 4-36VAC 5A 12x29mm 38x29mm 0-1000Hz
GDH51K-0836D 1NO 5-28VDC 4-36VAC 8A 12x29mm 38x29mm 0-1000Hz
GDH51K-1236D 1NO 5-28VDC 4-36VAC 12A 12x29mm 38x29mm 0-1000Hz
GDH51K-0536A 1NO 9-24VAC 4-36VAC 5A 12x29mm 38x29mm 0-1000Hz
GDH51K-0836A 1NO 9-24VAC 4-36VAC 8A 12x29mm 38x29mm 0-1000Hz
GDH51K-1236A 1NO 9-24VAC 4-36VAC 12A 12x29mm 38x29mm 0-1000Hz
GDH52K-0124D 2NO 5-28VDC 4-240VAC 1A 12x29mm 38x29mm 0-1000Hz
GDH52K-0324D 2NO 5-28VDC 4-240VAC 3A 12x29mm 38x29mm 0-1000Hz
GDH52K-0524D 2NO 5-28VDC 4-240VAC 5A 12x29mm 38x29mm 0-1000Hz
GDH52K-0536D 2NO 5-28VDC 4-36VAC 5A 12x29mm 38x29mm 0-1000Hz
GDH52K-0836D 2NO 5-28VDC 4-36VAC 8A 12x29mm 38x29mm 0-1000Hz
GDH52K-1236D 2NO 5-28VDC 4-36VAC 12A 12x29mm 38x29mm 0-1000Hz
GDH62K-0124D 2NO 5-28VDC 4-240VAC 1A 21x27mm 38x27mm 0-1000Hz
GDH62K-0324D 2NO 5-28VDC 4-240VAC 3A 21x27mm 38x27mm 0-1000Hz
GDH62K-0524D 2NO 5-28VDC 4-240VAC 5A 21x27mm 38x27mm 0-1000Hz
GDH62K-0124A 2NO 9-24VAC 4-240VAC 1A 21x27mm 38x27mm 0-1000Hz
GDH62K-0324A 2NO 9-24VAC 4-240VAC 3A 21x27mm 38x27mm 0-1000Hz
GDH62K-0524A 2NO 9-24VAC 4-240VAC 5A 21x27mm 38x27mm 0-1000Hz
GDH62K-0536D 2NO 5-28VDC 4-36VAC 5A 21x27mm 38x27mm 0-1000Hz
GDH62K-0836D 2NO 5-28VDC 4-36VAC 8A 21x27mm 38x27mm 0-1000Hz
GDH62K-1236D 2NO 5-28VDC 4-36VAC 12A 21x27mm 38x27mm 0-1000Hz
GDH62K-0536A 2NO 9-24VAC 4-36VAC 5A 21x27mm 38x27mm 0-1000Hz
GDH62K-0836A 2NO 9-24VAC 4-36VAC 8A 21x27mm 38x27mm 0-1000Hz
GDH62K-1236A 2NO 9-24VAC 4-36VAC 12A 21x27mm 38x27mm 0-1000Hz
Ambient Temperature & Load Current Curve

 

 

FAQ
Q:What is the advantage of Greegoo's Solid state relay?

Greegoo is enjoying a brisk demand in the overseas market for high quality. We are using triacs for 10A, 25A and 40A, 40A and more are using SCR output, T3 copper base, ON brand optocoupler, integrated PCB design and new but perfect electronic components to guarantee the quality of Greegoo's Solid state relays. 

Q:What's the benefit of a solid state relay?

SSRs have no mechanical parts, reducing the risk of arcing, making them more durable and reliable in high-frequency switching applications. Solid state relays can significantly decrease both downtime and maintenance costs.

Copyright © Greegoo Electric Co., Ltd.

WeChat

WhatsApp

GreegooChina@Gmail.com

Send an Enquiry

We value your privacy

We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.

Consent Preferences

Consent Preferences