Non-isolated thyristor diode modules

Home Products Thyristor Diode Module3 phase thyristor modulesNon-isolated thyristor diode modules

Non-isolated thyristor diode modules
Non-isolated thyristor diode modules
Non-isolated thyristor diode modules
Non-isolated thyristor diode modules
Non-isolated thyristor diode modules
Non-isolated thyristor diode modules
Product Details

Non-isolated thyristor diode modules

Features

1.Non-isolated. Mounting base as common anode or cathode terminal 
2.International standard package
3.Pressure contact technology with increased power cycling capability
4.Max junction temperature up to 140°C
5.High surge current 
6.Low forward voltage drop

 

Typical Application

1.Welding Power Supply
2.Various DC power supplies
3.DC supply for PWM inverter
4.Field supply for DC motors

 

Type VDRM IT(AV)@Tc ITSM I2t dv/dt di/dt IDRM IGT VGT IH VTM@ITM VTO rT Rjc Tjm
VRRM IRRM
    10ms 125°C 25°C 125°C    
V A °C kA kA2s V/μs A/μs mA mA V mA V A V °C/W °C
MTx50 800-1800 50 90 1.2 7.2 800 100 8 100 2.5 100 1.7 150 0.8 5.41 0.48 125
MTx100 800-1800 100 90 2.5 31 800 100 12 100 2.5 100 1.67 300 0.8 2.45 0.25 125
MTx150 800-1800 150 90 3.9 76 800 100 12 100 2.5 100 1.67 450 0.8 1.74 0.16 125
MTx200 800-1800 200 90 5.2 135 800 100 20 150 2.5 100 1.62 600 0.8 1.15 0.13 125
MTx250 800-1800 250 90 6.7 224 800 100 20 150 2.5 100 1.65 750 0.8 1.02 0.1 125
MTx300 800-1800 300 90 8.3 344 800 100 25 150 2.5 100 1.58 900 0.8 0.72 0.08 125

 

 

Type VRRM IF(AV)@Tc IFSM I2t IRRM VFM@IFM VFO rF Rth(j-c) Tjm
    10ms 15°C 25°C 150°C    
V A °C kA kA2s mA V A V °C/W °C
MDx50 800-1800 50 100 1.4 10 8 1.6 150 0.8 4.78 0.7 150
MDx100 800-1800 100 100 2.8 39 12 1.57 300 0.8 2.13 0.38 150
MDx150 800-1800 150 100 4.6 106 12 1.57 450 0.8 1.53 0.24 150
MDx200 800-1800 200 100 6.2 192 20 1.5 600 0.8 0.96 0.2 150
MDx250 800-1800 250 100 7.8 304 20 1.53 750 0.8 0.87 0.15 150
MDx300 800-1800 300 100 10 500 25 1.5 900 0.8 0.64 0.13 150

 

 

Type VDRM IT(AV))@Tc ITSM I2t dv/dt di/dt IDRM IGT VGT IH VTM@ITM VTO rT Rth(j-c) Tjm
VRRM IRRM
    10ms 125°C 25°C 125°C    
V A °C kA kA2s V/μs A/μs mA mA V mA V A V °C/W °C
MFx50 800-1800 50 90 1.2 7.2 800 100 8 100 2.5 100 1.7 150 0.8 5.41 0.48 125
MFx100 800-1800 100 90 2.5 31 800 100 12 100 2.5 100 1.67 300 0.8 2.45 0.25 125
MFx150 800-1800 150 90 3.9 76 800 100 12 100 2.5 10 1.67 450 0.8 1.74 0.16 125
MFx200 800-1800 200 90 5.2 135 800 100 20 150 2.5 100 1.62 600 0.8 1.15 0.13 125
MFx250 800-1800 250 90 6.7 224 800 100 20 150 2.5 100 1.65 750 0.8 1.02 0.1 125
MFx300 800-1800 300 90 8.3 344 800 100 25 150 2.5 100 1.58 900 0.8 0.72 0.08 125

 

Inquiry

Need more information?

Contact us to request pricing, availability and customization options.

Copyright © Greegoo Electric Co., Ltd.

WeChat

WhatsApp

GreegooChina@Gmail.com

Send an Enquiry

We value your privacy

We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.

Consent Preferences

Consent Preferences