Phase Control Thyristor (KP Series)

Home Products Capsule Thyristor & RectifierCapsule Phase Control ThyristorPhase Control Thyristor (KP Series)

Phase Control Thyristor
Phase Control Thyristor
Phase Control Thyristor
Phase Control Thyristor
Phase Control Thyristor
Phase Control Thyristor
Phase Control Thyristor
Soldering type

Phase Control Thyristor (KP Series)

Features

·All Diffused Structure

·Distributed gate design

·High dv/dt capability

·Low on-state voltage

·Low switching loss

 

Applications

·Traction and transmission

·HVDC、SVC

·High current power supply

·Soft-starter、Motor excitation

·Induction heating

 

Press Contact Type

Features

·Free-floating silicon technology

·Low on-state and switching losses

·Optimum power handling capability

·Distributed amplifying gate

Applications

·Traction and transmission

·HVDC

·SVC

·High current power supply

 

TYPE IT(AV) TC VDRM/VRRM ITSM I2t VTM @IT&TJ=25℃ Tjm Rjc Rc-s F m
A V @TVJIM&10msA A2s V / A ℃/W ℃/W KN Kg
Voltage up to 4200V
KP3170-** 3170 70 3400~4200 52000 1.3x107 1.4 3000 125 0.008 0.002 70 1.45
KP4310-** 4310 70 3400~4200 60000 1.8x107 1.3 3000 125 0.006 0.002 90 2.9
KP5580-** 5580 70 3400~4200 90000 4.0x107 1.4 5000 125 0.004 0.001 120 3.6
Voltage up to 5200V
KP970-** 970 70 4400~5200 13500 9.1x105 2.7 2000 125 0.022 0.005 22 0.6
KP2080-** 2080 70 4400~5200 29200 4.2x106 1.6 2000 125 0.01 0.003 60 1.1
KP2780-** 2780 70 4400~5200 42000 8.8x106 1.7 3000 125 0.008 0.002 70 1.45
KP3910-** 3910 65 4400~5200 55000 1.5x107 1.5 3000 125 0.006 0.002 90 2.9
KP4750-** 4750 70 4400~5200 8700 3.7x107 1.5 5000 110 0.004 0.001 120 3.6
Voltage up to 6600V
KP350-** 350 70 5800~6600 4500 1.0x105 2.2 500 125 0.039 0.008 10 0.33
KP730-** 730 70 5800~6600 11800 6.9x105 2.2 1000 125 0.022 0.005 22 0.6
KP1420-** 1420 70 5800~6600 22400 2.5x106 2.1 1500 125 0.01 0.003 60 1.1
KP1800-** 1800 70 5400~6600 32000 5.1x106 1.9 1600 125 0.008 0.002 70 1.45
KP2810-** 2810 70 5800~6600 45000 1.0x107 2 3000 125 0.006 0.002 90 2.9
KP4250-** 4250 70 5800~6600 71400 2.5x107 1.7 3000 110 0.004 0.001 120 3.6
Voltage up to 7200V
KP300-** 300 70 6800~7200 3400 5.8x104 2.4 500 115 0.039 0.008 10 0.4
KP640-** 640 70 6800~7200 9000 4.0x105 2.3 1000 115 0.022 0.005 22 0.65
KP1150-** 1150 70 6800~7200 18300 1.6x106 2.4 1500 115 0.01 0.003 60 1.3
KP1510-** 1510 70 6800~7200 26000 3.3x106 2 1600 115 0.008 0.002 70 1.85
KP2640-** 2640 70 6800~7200 40000 8.0x106 1.5 1500 115 0.006 0.002 90 2.9
Voltage up to 8500V
KP270-** 270 70 7400~8500 2900 4.2x104 2.8 500 115 0.045 0.008 10 0.4
KP580-** 580 70 7400~8500 6000 1.8x105 2.6 1000 115 0.022 0.005 22 0.65
KP1080-** 1080 70 7400~8500 11300 6.3x105 2.8 1500 115 0.01 0.003 60 1.3
KP1480-** 1480 70 7400~8500 17000 1.4x106 2.1 1600 115 0.009 0.002 70 1.85
Soldering type
TYPE IT(AV) TC VDRM/VRRM ITSM I2t VTM @IT&TJ=25℃ Tjm Rjc Rc-s F m
A V @TVJIM&10msA A2s V / A ℃/W ℃/W KN Kg
Voltage Up to 1800V
KP320-** 320 70 1200~1800 3840 7.4x104 1.6 600 125 0.08 0.02 4 0.06
KP400-** 400 70 1200~1800 4800 1.1x105 1.6 1200 125 0.045 0.01 13 0.2
KP600-** 600 65 1200~1800 7200 2.6x105 1.65 1500 125 0.04 0.008 15 0.26
KP800-** 800 70 1200~1800 9600 4.6x105 1.6 1500 125 0.039 0.008 15 0.26
KP1000-** 1000 70 1200~1800 12000 7.2x105 1.45 1500 125 0.03 0.006 20 0.33
KP1200-** 1200 70 1200~1800 14400 10.0x105 1.6 3000 125 0.022 0.005 25 0.46
KP1500-** 1500 70 1200~1800 18000 1.6x106 1.55 3000 125 0.018 0.005 27 0.593
KP1800-** 1800 70 1200~1800 21600 2.3x106 1.5 3000 125 0.015 0.0045 30 0.72
KP2500-** 2500 70 1200~1800 30000 4.5x106 1.45 3000 125 0.0125 0.004 33 0.85
KP3000-** 3000 70 1200~1800 36000 6.5x106 1.4 3000 125 0.01 0.003 35 1.1
KP4000-** 4000 65 1200~1800 48000 11.5x106 1.35 3000 125 0.008 0.002 60 1.4
KP6000-** 6000 65 1200~1800 72000 26.0x106 1.3 5000 125 0.006 0.0015 80 1.9
Voltage Up to 2400V
KP500-** 500 70 2000~2400 7000 2.5x105 1.8 1500 125 0.039 0.008 15 0.26
KP800-** 800 70 2000~2400 11200 6.3x105 1.8 2400 125 0.03 0.006 20 0.33
KP1000-** 1000 70 2000~2400 14000 7.2x105 1.8 3000 125 0.022 0.005 25 0.46
KP1200-** 1200 70 2000~2400 14400 10.0x105 1.8 3000 125 0.02 0.005 27 0.5
KP1500-** 1500 70 2000~2400 18000 1.6x106 1.7 3000 125 0.015 0.0045 30 0.72
KP2100-** 2100 70 2000~2400 24000 2.9x106 1.6 3000 125 0.0125 0.004 33 0.85
KP3000-** 3000 65 2000~2400 36000 6.5x106 1.45 3000 125 0.01 0.003 35 1.1
KP5700-** 5700 65 2000~2400 68400 23.0x106 1.3 5000 125 0.006 0.0015 80 1.9
Voltage Up to 3200V
KP500-** 500 70 2600~3200 7000 2.5x105 2.15 1500 125 0.039 0.008 15 0.26
KP1000-** 1000 70 2600~3200 12000 7.2x105 2.1 2500 125 0.022 0.005 25 0.46
KP1200-** 1200 70 2600~3200 14400 1.0x106 2 3000 125 0.018 0.005 27 0.593
KP1700-** 1700 70 2600~3200 20400 2.1x106 1.95 3000 125 0.015 0.0045 30 0.72
KP2000-** 2000 70 2600~3200 24000 2.9x106 1.85 3000 125 0.0125 0.004 33 0.85
KP2500-** 2500 70 2600~3200 25200 3.2x106 1.75 3000 125 0.011 0.003 35 1.5
KP3700-** 3700 65 2600~3200 44400 9.9x106 1.65 3000 125 0.008 0.002 60 1.99
KP4500-** 4500 65 2600~3200 54000 1.5x107 1.65 5000 125 0.006 0.0015 80 1.9
Voltage Up to 4200V
KP480-** 480 70 3600~4200 5760 1.7x105 2.4 1200 125 0.039 0.008 15 0.26
KP1000-** 1000 70 3600~4200 12000 7.2x105 2.45 2500 125 0.022 0.005 25 0.46
KP1200-** 1200 70 3600~4200 14400 1.0x106 2.4 3000 125 0.016 0.005 28 0.65
KP1500-** 1500 70 3600~4200 18000 1.6x106 2.5 3000 125 0.015 0.0045 30 0.72
KP1900-** 1900 70 3600~4200 22800 2.6x106 2.3 3000 125 0.0125 0.004 33 0.85
KP2100-** 2100 65 3600~4200 24000 2.9x106 2.2 3000 125 0.011 0.003 35 1.5
KP3000-** 3000 70 3600~4200 36000 6.5x106 1.7 3000 125 0.008 0.002 60 1.99
KP3800-** 3800 70 3600~4200 45600 1.0x107 1.9 5000 125 0.006 0.0015 80 1.9
Copyright © Greegoo Electric Co., Ltd.

WeChat

WhatsApp

GreegooChina@Gmail.com

Send an Enquiry

We value your privacy

We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.

Consent Preferences

Consent Preferences