Miniature Solid State Relay
Home Products Solid State Relays (AC Switching)Plug in & PCB Solid State RelayMiniature Solid State Relay
Feature
Miniature Solid State Relay
Feature |
● Vibration and shock resistant |
● Zero voltage switch at AC output |
● Limiting continuous current: 3A、4A、5A |
● Nominal input voltage Un: 3-32VDC |
● Output nominal voltage: 24-265VAC |
● Dielectric strength 2500V |
● DC Control, AC Output |
● Optically Isolated |
● Machine Insertable, Wave Solderable |
DC to AC
Part Numbers | GRML0328ZD3 | GRML0428ZD3 | GRML0528ZD3 |
Load Current | 3A | 4A | 5A |
AC Operating Voltage | 24-265VAC | 24-265VAC | 24-265VAC |
Input Control Current | ≤10mA | ≤10mA | ≤10mA |
Zero-Cross Turn-On Voltage |
3-32VDC | 3-32VDC | 3-32VDC |
On-State Voltage Drop | ≤1.5V | ≤1.5V | ≤1.5V |
Output off-state leakage current | ≤5mA | ≤5mA | ≤5mA |
Switching Speeds (turn-on) | 0.5-cycles | 0.5-cycles | 0.5-cycles |
Switching Speeds (turn-off) | 0.5-cycles | 0.5-cycles | 0.5-cycles |
Min. load current | 25mA | 25mA | 25mA |
Isolation Voltage | 2500VAC | 2500VAC | 2500VAC |
Contact switching type | 1NO contact | 1NO contact | 1NO contact |
Protective circuit | RC element | RC element | RC element |
Operational Temperature | (-20~60℃) | (-20~60℃) | (-20~60℃) |
Install | Direct PCB or Socket | Direct PCB or Socket | Direct PCB or Socket |
DC to DC
Part Numbers | GRML0360DD3 | GRML0460DD3 | GRML0560DD3 |
Load Current | 3A | 4A | 5A |
DC Operating Voltage | 2-60VDC | 2-60VDC | 2-60VDC |
Input Control Current | ≤10mA | ≤10mA | ≤10mA |
Nominal input voltage UN | 3-32VDC | 3-32VDC | 3-32VDC |
On-State Voltage Drop | ≤1.5V | ≤1.5V | ≤200mV |
Output off-state leakage current | ≤15µA | ≤15µA | ≤15µA |
Switching Speeds (turn-on) | 50µS | 50µS | 60µS |
Switching Speeds (turn-off) | 400µS | 400µS | 600µS |
Min. load current | 500µA | 500µA | 5mA |
Isolation Voltage | 2500VAC | 2500VAC | 2500VAC |
Contact switching type | 1NO contact | 1NO contact | 1NO contact |
Protective circuit | freewheeling diode | freewheeling diode | freewheeling diode |
Operational Temperature | (-20~60℃) | (-20~60℃) | (-20~60℃) |
Install | Direct PCB or Socket | Direct PCB or Socket | Direct PCB or Socket |
Circuit Diagram
Dimensions
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.
Related Products
Plug in AC switching Solid State Relays
1,3,5,8,12A, 5-28VDC or 9-24VAC input, 4-240VAC or 24-440VAC output plug in SSR relays
View MoreSolid State Relay integrated Socket
12.8mm socket with SSR module 3A, 4A, 5A.
View MorePLC interface Ultra-slim Pluggable Miniature Solid State Relay Module
6.4mm socket with ssr module
View MoreSolid State Relay 6A 440V 660V 3-32VDC
6A 440V 660VAC 3-32VDC
View More