Half bridge Thyristor Module

Home Products Thyristor Diode ModuleIXYS Diode Thyristor ModuleHalf bridge Thyristor Module

Half bridge Thyristor Module
Half bridge Thyristor Module
Half bridge Thyristor Module
Specification

Half bridge Thyristor Module

Model  IT(AV) (A) VRRM (V) ITSM (A) I2t (kA2·s) V(TO) (V) rT (mΩ) Tvj max (ºC) Rth(j-c) (ºC/W) Weight (g) Package Size (mm)
MCMA25P1200TA 25 1200 400 0.8 0.87 13 140 1.2 81 TO-240AA-1B 92x20x30
MCMA25P1600TA 25 1600 400 0.8 0.87 13 140 1.2 81 TO-240AA-1B 92x20x30
MCMA35P1200TA 35 1200 520 1.35 0.87 9.8 140 0.9 81 TO-240AA-1B 92x20x30
MCMA35P1600TA 35 1600 520 1.35 0.87 9.8 140 0.9 81 TO-240AA-1B 92x20x30
MCMA50P1200TA 50 1200 800 3.2 0.89 5.3 140 0.7 81 TO-240AA-1B 92x20x30
MCMA50P1600TA 50 1600 800 3.2 0.89 5.3 140 0.7 81 TO-240AA-1B 92x20x30
MCMA65P1200TA 65 1200 1150 6.62 0.85 4.8 140 0.5 81 TO-240AA-1B 92x20x30
MCMA65P1600TA 65 1600 1150 6.62 0.85 4.8 140 0.5 81 TO-240AA-1B 92x20x30
MCMA65P1800TA 65 1800 1150 6.62 0.85 4.8 140 0.5 81 TO-240AA-1B 92x20x30
MCMA85P1200TA 85 1200 1500 11.3 0.85 3.9 140 0.38 81 TO-240AA-1B 92x20x30
MCMA85P1600TA 85 1600 1500 11.3 0.85 3.9 140 0.38 81 TO-240AA-1B 92x20x30
MCMA85P1800TA 85 1800 1500 11.3 0.85 3.9 140 0.38 81 TO-240AA-1B 92x20x30
MCMA110P1200TA 110 1200 1900 18.1 0.85 3.3 140 0.3 81 TO-240AA-1B 92x20x30
MCMA110P1600TA 110 1600 1900 18.1 0.85 3.3 140 0.3 81 TO-240AA-1B 92x20x30
MCMA110P1800TA 110 1800 1900 18.1 0.85 3.3 140 0.3 81 TO-240AA-1B 92x20x30
MCMA140P1200TA 140 1200 2400 28.8 0.85 2.8 140 0.22 81 TO-240AA-1B 92x20x30
MCMA140P1400TA 140 1400 2400 28.8 0.85 2.8 140 0.22 81 TO-240AA-1B 92x20x30
MCMA140P1600TA 140 1600 2400 28.8 0.85 2.8 140 0.22 81 TO-240AA-1B 92x20x30
MCMA140P1800TA 140 1800 2400 28.8 0.85 2.8 140 0.22 81 TO-240AA-1B 92x20x30
MCMA160P1600YA 160 1600 4750 112.8 0.82 1.63 140 0.21 131 Y4-M6 94x34x30
MCMA160P1800YA-MI 160 1800 4750 112.8 0.82 1.63 140 0.21 131 Y4-M6 94x34x30
MCMA200P1600YA 200 1600 6000 180 0.83 1.43 140 0.17 131 Y4-M6 94x34x30
MCMA200P1800YA-MI 200 1800 6000 180 0.83 1.43 140 0.17 131 Y4-M6 94x34x30
MCMA260P1600YA 260 1600 8300 344.5 0.81 1.23 140 0.13 150 Y4-M6 94x34x30
MCMA260P1800YA 260 1800 8300 344.5 0.81 1.23 140 0.13 150 Y4-M6 94x34x30
MCMA265P1600KA 268 1600 8500 361.3 0.8 0.75 140 0.16 680 Y1-CU 92x50x52
MCMA265P1800KA 268 1800 8500 361.3 0.8 0.75 140 0.16 680 Y1-CU 92x50x52
Copyright © Greegoo Electric Co., Ltd.

WeChat

WhatsApp

GreegooChina@Gmail.com

Send an Enquiry

We value your privacy

We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.

Consent Preferences

Consent Preferences