Common Anode Dual Diode Module
Home Products Thyristor Diode ModuleIXYS Diode Thyristor ModuleCommon Anode Dual Diode Module
Specification
Common Anode Dual Diode Module
Model No. |
IFAV(A) | Tc ℃ |
VRRM V |
IFSM A |
I²t kA2·s |
V(TO) V |
rT mΩ |
Tvj max ºC |
Rth(j-c) ºC/W |
Weight g |
Package | Size (L×B×H) mm |
MDA95-22N1B | 120 | 100 | 2200 | 2800 | 39.2 | 0.75 | 1.95 | 150 | 0.26 | 76 | TO-240 AA | 92x20x30 |
MDA275-30N3 | 245 | 100 | 3000 | 4500 | 101 | 0.9 | 1.57 | 150 | 0.11 | 800 | W102 | 115x50x52 |
MDA275-36N3 | 245 | 100 | 3600 | 4500 | 101 | 0.9 | 1.57 | 150 | 0.11 | 800 | W102 | 115x50x52 |
MDA410-24N3 | 360 | 100 | 2400 | 7800 | 304 | 0.85 | 0.45 | 150 | 0.11 | 800 | W102 | 115x50x52 |
MDA410-28N3 | 360 | 100 | 2800 | 7800 | 304 | 0.85 | 0.45 | 150 | 0.11 | 800 | W102 | 115x50x52 |
MDA510-18N3 | 445 | 100 | 1800 | 10900 | 594 | 0.75 | 0.25 | 150 | 0.11 | 800 | W102 | 115x50x52 |
MDA600-12N1 | 726 | 100 | 1200 | 21800 | 2380 | 0.75 | 0.2 | 150 | 0.062 | 1200 | W63 | 150x60x52 |
MDA600-14N1 | 726 | 100 | 1400 | 21800 | 2380 | 0.75 | 0.2 | 150 | 0.062 | 1200 | W63 | 150x60x52 |
MDA600-16N1 | 726 | 100 | 1600 | 21800 | 2380 | 0.75 | 0.2 | 150 | 0.062 | 1200 | W63 | 150x60x52 |
MDA600-18N1 | 726 | 100 | 1800 | 21800 | 2380 | 0.75 | 0.2 | 150 | 0.062 | 1200 | W63 | 150x60x52 |
MDA600-20N1 | 726 | 100 | 2000 | 21800 | 2380 | 0.75 | 0.2 | 150 | 0.062 | 1200 | W63 | 150x60x52 |
MDA600-22N1 | 726 | 100 | 2200 | 21800 | 2380 | 0.75 | 0.2 | 150 | 0.062 | 1200 | W63 | 150x60x52 |
MDA630-30N2 | 530 | 100 | 3000 | 11700 | 845 | 0.8 | 0.5 | 150 | 0.065 | 1500 | W74 | 150x60x52 |
MDA630-36N2 | 530 | 100 | 3600 | 11700 | 845 | 0.8 | 0.5 | 150 | 0.065 | 1500 | W74 | 150x60x52 |
MDA710-22N2 | 578 | 100 | 2200 | 12700 | 806 | 0.8 | 0.35 | 150 | 0.065 | 1500 | W74 | 150x60x52 |
MDA710-24N2 | 578 | 100 | 2400 | 12700 | 806 | 0.8 | 0.35 | 150 | 0.065 | 1500 | W74 | 150x60x52 |
MDA710-26N2 | 578 | 100 | 2600 | 12700 | 806 | 0.8 | 0.35 | 150 | 0.065 | 1500 | W74 | 150x60x52 |
MDA810-12N2 | 664 | 100 | 1200 | 17300 | 1480 | 0.78 | 0.23 | 150 | 0.062 | 1500 | W74 | 150x60x52 |
MDA810-14N2 | 664 | 100 | 1400 | 17300 | 1480 | 0.78 | 0.23 | 150 | 0.062 | 1500 | W74 | 150x60x52 |
MDA810-16N2 | 664 | 100 | 1600 | 17300 | 1480 | 0.78 | 0.23 | 150 | 0.062 | 1500 | W74 | 150x60x52 |
MDA810-18N2 | 664 | 100 | 1800 | 17300 | 1480 | 0.78 | 0.23 | 150 | 0.062 | 1500 | W74 | 150x60x52 |
MDA950-12N1W | 668 | 85 | 1200 | 21800 | 2380 | 0.75 | 0.2 | 150 | 0.09 | 1200 | W64 | 150x60x62 |
MDA950-14N1W | 668 | 85 | 1400 | 21800 | 2380 | 0.75 | 0.2 | 150 | 0.09 | 1200 | W64 | 150x60x62 |
MDA950-16N1W | 668 | 85 | 1600 | 21800 | 2380 | 0.75 | 0.2 | 150 | 0.09 | 1200 | W64 | 150x60x62 |
MDA950-18N1W | 668 | 85 | 1800 | 21800 | 2380 | 0.75 | 0.2 | 150 | 0.09 | 1200 | W64 | 150x60x62 |
MDA950-20N1W | 668 | 85 | 2000 | 21800 | 2380 | 0.75 | 0.2 | 150 | 0.09 | 1200 | W64 | 150x60x62 |
MDA950-22N1W | 668 | 85 | 2200 | 21800 | 2380 | 0.75 | 0.2 | 150 | 0.09 | 1200 | W64 | 150x60x62 |
MDA1080-18N7 | 668 | 100 | 1800 | 29100 | 4230 | 0.782 | 0.157 | 150 | 0.05 | 3500 | W88 | 180x77x84 |
MDA1080-24N7 | 668 | 100 | 2400 | 29100 | 4230 | 0.782 | 0.157 | 150 | 0.05 | 3500 | W88 | 180x77x84 |
MDA1080-28N7 | 668 | 100 | 2800 | 29100 | 4230 | 0.782 | 0.157 | 150 | 0.05 | 3500 | W88 | 180x77x84 |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.
Related Products
Half bridge Thyristor Module
MCMA series 25A to 260A 1200V 1600V and 1800V
View MoreThyristor Diode Module (TO-240AA-1B/8B Package)
18A to 116A 800V to 1800V TO-240AA-1B/8B
View MoreHalf Bridge Rectifier Modules (MDMA MDNA)
MDMA MDNA series
View MoreThyristor Diode Modules DCB plate technology
MCD 26...551 Thyristor Diode modules
View More