You are here: Home > Products > Phase Control Thyristors
RT12 660V/35A~100A Semiconductor Fuse
Usage and rangeSpecification
Model | Rated voltage (V) | Rated current (A) | Rated breaking capacity | Rated consumption power (W) | Rated frequency |
RT12 660V/35A | AC 660V | 35, 40, 50, 63, 70, 80, 100 | 50 KA | ≤9.1 | 50Hz or 60Hz |
RT12 660V/40A | |||||
RT12 660V-50A | |||||
RT12 660V-63A | |||||
RT12 660V-70A | |||||
RT12 660V-80A | |||||
RT12 660V-100A |