You are here: Home > Products > Limit/Micro/Foot Switches
Rated voltage | Noninductive Load (A) | Inductive Load (A) | ||||||
Resistance Load | Lamp Load | Inductive Load | Motor Load | |||||
NC | NO | NC | NO | NC | NO | NO | NC | |
125VAC | 5 | 5 | 1.5 | 0.7 | 3 | 3 | 2 | 1 |
250VAC | 5 | 5 | 1 | 0.5 | 3 | 3 | 1.5 | 0.8 |
8VDC | 5 | 5 | 3 | 3 | 5 | 4 | 3 | 3 |
14VDC | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 3 |
30VDC | 5 | 5 | 3 | 3 | 4 | 4 | 3 | 3 |
125VDC | 0.4 | 0.4 | ||||||
250VDC | 0.2 | 0.2 | ||||||
Inrush Current | N.C: below 24A, N.O: below 12A |
Models
TZ-8104
TZ-8108
TZ-8107
TZ-8111
TZ-8112/8122
TZ-8166/8167/8168/8169
OF(Max.)
750g
750g
750g
900g
900g
150g
RF(Min.)
100g
100g
100g
150g
150g
-
PT(Max.)
20°
20°
20°
1.5mm
1.5mm
30mm
OT(Min.)
50°
50°
50°
4mm
4mm
-
MD(Max.)
12°
12°
12°
1mm
1mm
-
OP
-
-
-
26±0.8mm
37±0.8mm
-