Three Phase Diode Bridge Rectifier
Home Products Diode Bridge ModuleSingle and 3 phase Diode Bridge moduleThree Phase Diode Bridge Rectifier
Three Phase Diode Bridge Rectifier
MDS Three-Phase Diode Bridge Rectifier are housed in a standard industrial casing, making it easy to integrate the device into existing equipment. The polarity of the terminals is clearly marked on the casing or directly on the contacts: the input is marked with a squiggle sign "~" indicating where AC current is applied; the DC output is marked with " " and "–" signs, from which we obtain pulsating direct current.
A high-capacity capacitor is often used as a filter to smooth out the resulting pulsating DC current. Three-phase diode bridges MDS are widely used in various power equipment, such as: rectifiers for power supplies; input rectifiers for variable frequency drives; rectifiers for DC motor field supplies; battery charger rectifiers; single-phase rectifiers for power supplies; non-controlled DC motor field supplies; and DC power supplies for transistorized AC motor controllers.
| Type | lp | VRRM/VDRM |
| A | V | |
| MDS50-6 | 50 | 600 |
| MDS50-8 | 50 | 800 |
| MDS50-10 | 50 | 1000 |
| MDS50-12 | 50 | 1200 |
| MDS50-14 | 50 | 1400 |
| MDS50-16 | 50 | 1600 |
| MDS50-18 | 50 | 1800 |
| MDS50-20 | 50 | 2000 |
| MDS75-6 | 75 | 600 |
| MDS75-8 | 75 | 800 |
| MDS75-10 | 75 | 1000 |
| MDS75-12 | 75 | 1200 |
| MDS75-14 | 75 | 1400 |
| MDS75-16 | 75 | 1600 |
| MDS75-18 | 75 | 1800 |
| MDS75-20 | 75 | 2000 |
| MDS100-6 | 100 | 600 |
| MDS100-8 | 100 | 800 |
| MDS100-10 | 100 | 1000 |
| MDS100-12 | 100 | 1200 |
| MDS100-14 | 100 | 1400 |
| MDS100-16 | 100 | 1600 |
| MDS100-18 | 100 | 1800 |
| MDS100-20 | 100 | 2000 |
| MDS150-6 | 150 | 600 |
| MDS150-8 | 150 | 800 |
| MDS150-10 | 150 | 1000 |
| MDS150-12 | 150 | 1200 |
| MDS150-14 | 150 | 1400 |
| MDS150-16 | 150 | 1600 |
| MDS150-18 | 150 | 1800 |
| MDS150-20 | 150 | 2000 |
| MDS200-6 | 200 | 600 |
| MDS200-8 | 200 | 800 |
| MDS200-10 | 200 | 1000 |
| MDS200-12 | 200 | 1200 |
| MDS200-14 | 200 | 1400 |
| MDS200-16 | 200 | 1600 |
| MDS200-18 | 200 | 1800 |
| MDS200-20 | 200 | 2000 |
| MDS300-6 | 300 | 600 |
| MDS300-8 | 300 | 800 |
| MDS300-10 | 300 | 1000 |
| MDS300-12 | 300 | 1200 |
| MDS300-14 | 300 | 1400 |
| MDS300-16 | 300 | 1600 |
| MDS300-18 | 300 | 1800 |
| MDS300-20 | 300 | 2000 |
| MDS400-6 | 400 | 600 |
| MDS400-8 | 400 | 800 |
| MDS400-10 | 400 | 1000 |
| MDS400-12 | 400 | 1200 |
| MDS400-14 | 400 | 1400 |
| MDS400-16 | 400 | 1600 |
| MDS400-18 | 400 | 1800 |
| MDS400-20 | 400 | 2000 |
| MDS500-6 | 500 | 600 |
| MDS500-8 | 500 | 800 |
| MDS500-10 | 500 | 1000 |
| MDS500-12 | 500 | 1200 |
| MDS500-14 | 500 | 1400 |
| MDS500-16 | 500 | 1600 |
| MDS500-18 | 500 | 1800 |
| MDS500-20 | 500 | 2000 |
Need more information?
Contact us to request pricing, availability and customization options.

M50 Diode Bridge Module
M50 Diode Series, Bridge rectifier, 60A and 100A, @ 1600V.

DF40AA120 DF40AA160 DF60AA120 DF60AA160 Three Phase Bridge Diode
40A and 60A, 1200V and 1600V 3ph

50-100A three phase bridge rectifier module
50A to 100A super thin bridge rectifier, space and weight saving.

DF100AA120 DF100AA160 DF75AA120 DF75AA160 Three phase Power Diode Module
100A/75A 1200V or 1600V DF100AA120 DF100AA160 DF75AA120 DF75AA160
We value your privacy
We use cookies to enhance your browsing experience, serve personalized ads or content, and analyze our traffic. By clicking "Accept All", you consent to our use of cookies.














