Half Bridge Rectifier Modules (MDMA MDNA)
Home Products Thyristor Diode ModuleIXYS Diode Thyristor ModuleHalf Bridge Rectifier Modules (MDMA MDNA)
Specification
Half Bridge Rectifier Modules (MDMA MDNA)
| Model No. |
IFAV(A) | Tc ℃ |
VRRM V |
IFSM A |
I²t kA2·s |
V(TO) V |
rT mΩ |
Tvj max ºC |
Rth(j-c) ºC/W |
Weight g |
Package | Size (L×B×H) mm |
| MDMA25P1200TG | 25 | 100 | 1200 | 320 | 0.51 | 0.85 | 11.1 | 150 | 1.1 | 76 | TO-240 AA | 92x20x30 |
| MDMA25P1600TG | 25 | 100 | 1600 | 320 | 0.51 | 0.85 | 11.1 | 150 | 1.1 | 76 | TO-240 AA | 92x20x30 |
| MDMA35P1200TG | 35 | 100 | 1200 | 500 | 1.25 | 0.83 | 7.3 | 150 | 0.9 | 76 | TO-240 AA | 92x20x30 |
| MDMA35P1600TG | 35 | 100 | 1600 | 500 | 1.25 | 0.83 | 7.3 | 150 | 0.9 | 76 | TO-240 AA | 92x20x30 |
| MDMA50P1200TG | 50 | 100 | 1200 | 850 | 3.62 | 0.8 | 5.7 | 150 | 0.65 | 76 | TO-240 AA | 92x20x30 |
| MDMA50P1600TG | 50 | 100 | 1600 | 850 | 3.62 | 0.8 | 5.7 | 150 | 0.65 | 76 | TO-240 AA | 92x20x30 |
| MDMA65P1200TG | 65 | 100 | 1200 | 1100 | 6.05 | 0.81 | 4.3 | 150 | 0.5 | 76 | TO-240 AA | 92x20x30 |
| MDMA65P1600TG | 65 | 100 | 1600 | 1100 | 6.05 | 0.81 | 4.3 | 150 | 0.5 | 76 | TO-240 AA | 92x20x30 |
| MDMA85P1200TG | 85 | 100 | 1200 | 1500 | 11.3 | 0.79 | 3.5 | 150 | 0.35 | 76 | TO-240 AA | 92x20x30 |
| MDMA85P1600TG | 85 | 100 | 1600 | 1500 | 11.3 | 0.79 | 3.5 | 150 | 0.35 | 76 | TO-240 AA | 92x20x30 |
| MDMA110P1200TG | 110 | 100 | 1200 | 2000 | 20 | 0.82 | 2.8 | 150 | 0.3 | 76 | TO-240 AA | 92x20x30 |
| MDMA110P1600TG | 110 | 100 | 1600 | 2000 | 20 | 0.82 | 2.8 | 150 | 0.3 | 76 | TO-240 AA | 92x20x30 |
| MDMA140P1200TG | 140 | 100 | 1200 | 2800 | 39.2 | 0.78 | 2.2 | 150 | 0.23 | 76 | TO-240 AA | 92x20x30 |
| MDMA140P1600TG | 140 | 100 | 1600 | 2800 | 39.2 | 0.78 | 2.2 | 150 | 0.23 | 76 | TO-240 AA | 92x20x30 |
| MDMA140P1800TG | 140 | 100 | 1800 | 2800 | 39.2 | 0.78 | 2.2 | 150 | 0.23 | 76 | TO-240 AA | 92x20x30 |
| MDMA210P1600YD | 210 | 100 | 1600 | 6600 | 217.8 | 0.76 | 1.2 | 150 | 0.17 | 150 | Y4-M6 | 94x34x30 |
| MDMA280P1600YD | 280 | 100 | 1600 | 10500 | 551.3 | 0.74 | 1 | 150 | 0.13 | 150 | Y4-M6 | 94x34x30 |
| MDMA380P1600KC | 380 | 100 | 1600 | 11000 | 605 | 0.75 | 0.53 | 150 | 0.11 | 680 | Y1-CU | 115x50x52 |
| MDNA25P2200TG | 25 | 100 | 2200 | 320 | 0.51 | 0.85 | 11.1 | 150 | 1.1 | 76 | TO-240 AA | 92x20x30 |
| MDNA35P2200TG | 35 | 100 | 2200 | 500 | 1.25 | 0.83 | 7.3 | 150 | 0.9 | 76 | TO-240 AA | 92x20x30 |
| MDNA50P2200TG | 50 | 100 | 2200 | 850 | 3.62 | 0.8 | 5.7 | 150 | 0.65 | 76 | TO-240 AA | 92x20x30 |
| MDNA65P2200TG | 65 | 100 | 2200 | 1100 | 6.05 | 0.81 | 4.3 | 150 | 0.5 | 76 | TO-240 AA | 92x20x30 |
| MDNA85P2200TG | 85 | 100 | 2200 | 1500 | 11.3 | 0.79 | 3.5 | 150 | 0.35 | 76 | TO-240 AA | 92x20x30 |
| MDNA110P2200TG | 110 | 100 | 2200 | 2000 | 20 | 0.82 | 2.8 | 150 | 0.3 | 76 | TO-240 AA | 92x20x30 |
| MDNA140P2200TG | 140 | 100 | 2200 | 2800 | 39.2 | 0.78 | 2.2 | 150 | 0.23 | 76 | TO-240 AA | 92x20x30 |
| MDNA380P2200KC | 380 | 100 | 2200 | 11000 | 605 | 0.75 | 0.53 | 150 | 0.11 | 680 | Y1-CU | 115x50x52 |
Inquiry
Need more information?
Contact us to request pricing, availability and customization options.
Related Products

DCB plate dual Rectifier Diode Modules
MDD 26...310 Dual Diode Modules

Single thyristor module MCO500
500A 1200V to 2200V

MCO801 Single Thyristor Module
MCO801 phase control thyristor module, single thyristor

Thyristor Diode Module (Y4-M6 package)
130A to 261A 800V to 1800V (Y4-M6 package)



